Month-at-a-glance planner with a 13-month calendar and notes section. Advance planner, phone index, metric conversion table and a three-year calendar page. Available in English insert only.
Standard material: plain vinyl. Imprint: hot stamping, silk-screening or debossing, up to 3″ x 5 3/4″ on the front cover.
1 colour, 1 location hot stamped imprint included. Set-up charges are extra. Silk-screening quoted on request.
Price list in currency CAD.
Price list in currency USD.
| Quantity | 125 | 250 | 500 | 1,000 | 2,500 | 5,000 | |
|---|---|---|---|---|---|---|---|
| OTHER | |||||||
| Standard | PL300 | 4.40 | 3.77 | 3.27 | 3.10 | 2.76 | 2.60 |
| Refills | PL300R | 2.17 | 1.92 | 1.73 | 1.52 | 1.40 | 1.30 |
| Covers only | PL300COV | 2.21 | 2.07 | 1.96 | 1.72 | 1.47 | 1.35 |
| Non standard colours | PL300NS | 4.90 | 4.21 | 3.68 | 3.47 | 3.09 | 2.91 |
| Print vinyl | PL300PR | 5.26 | 4.54 | 3.94 | 3.73 | 3.34 | 3.14 |
| Castillian vinyl | PL300C | 5.26 | 4.54 | 3.94 | 3.73 | 3.34 | 3.14 |
| HOT STAMP | |||||||
| Second location (per piece) | 0.62 | 0.48 | 0.41 | 0.31 | 0.24 | — | |
| SILKSCREEN | |||||||
| Per colour | Ask for a quote | ||||||
| OPTION | |||||||
| Paper pad on inside cover | PL300PAD | 1.21 | 1.13 | 1.04 | 1.01 | 0.94 | 0.90 |
| Telephone index on inside cover | PL300TEL | 1.50 | 1.37 | 1.30 | 1.23 | 1.16 | 1.13 |
| Metal corners per pair | PL300COR | 1.11 | 1.06 | 1.04 | 1.02 | 0.95 | 0.95 |
| Quantity | 125 | 250 | 500 | 1,000 | 2,500 | 5,000 | |
|---|---|---|---|---|---|---|---|
| OTHER | |||||||
| Standard | PL300 | 2.83 | 2.42 | 2.10 | 1.99 | 1.77 | 1.67 |
| Refills | PL300R | 1.39 | 1.23 | 1.11 | 0.98 | 0.90 | 0.84 |
| Covers only | PL300COV | 1.42 | 1.33 | 1.26 | 1.11 | 0.94 | 0.87 |
| Non standard colours | PL300NS | 3.15 | 2.70 | 2.36 | 2.23 | 1.99 | 1.87 |
| Print vinyl | PL300PR | 3.38 | 2.92 | 2.53 | 2.40 | 2.15 | 2.02 |
| Castillian vinyl | PL300C | 3.38 | 2.92 | 2.53 | 2.40 | 2.15 | 2.02 |
| HOT STAMP | |||||||
| Second location (per piece) | 0.40 | 0.31 | 0.26 | 0.20 | 0.15 | — | |
| SILKSCREEN | |||||||
| Per colour | Ask for a quote | ||||||
| OPTION | |||||||
| Paper pad on inside cover | PL300PAD | 0.78 | 0.73 | 0.67 | 0.65 | 0.60 | 0.58 |
| Telephone index on inside cover | PL300TEL | 0.96 | 0.88 | 0.84 | 0.79 | 0.75 | 0.73 |
| Metal corners per pair | PL300COR | 0.71 | 0.68 | 0.67 | 0.66 | 0.61 | 0.61 |
Contact our team — we answer quickly.
Stock foils. Other foil colours available on request. A setup fee applies per print colour.
Stock inks, shown with their PMS reference. Any other PMS colour is matched on request (PMS colour fee applies).
Choose a vinyl color above — the preview follows the selected photo. Drag the logo to position it.
✓ Preview attached — complete the quote form below and send it.
1. Download the product sheet (photo + description, no branding, no prices). 2. Copy or open the ready-to-send text. 3. Attach the sheet to your email.
| Dimensions | PL300 — W 3 1/2" x H 6 1/2" |
|---|---|
| Packaging | 250 per box: 26 lbs |